All Pages
Hall of Fame
Celebrating the state wrestling accomplishments of Washburn Rural High School and Topeka Blue Thunder. Two programs. A shared tradition of excellence.
Multiple-Time High School State Champions
Recognizing Washburn Rural wrestlers who reached the top of the state podium more than once.
4× State Champions
The next milestone.
Who will be Washburn Rural’s first four-time state champion? Will it be you?
3× State Champions
Bishop Murray
2018 · 2020 · 2021
Easton Broxterman
2023 · 2024 · 2025
Landen Kocher-Munoz
2023 · 2025 · 2026
2× State Champions
Scott Murray
1990 · 1992
Jacob Tangpricha
2020 · 2021
Dajia Anderson
2020 · 2021
Kristjan Marshall
2024 · 2025
Individual KSHSAA high school titles through 2026. Wrestlers appear once, under their highest title total. Youth/club titles and team championships are recorded separately in the full charts below.
Washburn Rural State Honors
1964–2026 • High school state championships
Year, wrestler, division, weight class and final placement. Historical names and results are retained from the original Hall of Fame.
WRHS Individual State Placers · Browse by Year
202617 entries
| Year | Wrestler | Division | Weight | Place |
|---|---|---|---|---|
| 2026 | Landen Kocher-Munoz | Boys | 144 | 1st |
| 2026 | Jadyn Baum | Boys | 215 | 1st |
| 2026 | Andrew Peterson | Boys | 113 | 2nd |
| 2026 | Andrew Peterson | Boys — Grand State | 113 | 3rd |
| 2026 | Ryder Harrison | Boys | 120 | 2nd |
| 2026 | Cooper Stivers | Boys | 138 | 2nd |
| 2026 | Brodye Kocher-Munoz | Boys | 150 | 3rd |
| 2026 | Hayden Broxterman | Boys | 106 | 5th |
| 2026 | Kaiden Marshall | Boys | 285 | 5th |
| 2026 | Brenner Beninga | Boys | 175 | 6th |
| 2026 | Lacey Middleton | Girls | 125 | 2nd |
| 2026 | Emme Blanco | Girls | 145 | 2nd |
| 2026 | Elia Smith | Girls | 170 | 2nd |
| 2026 | Aliyah Tangpricha | Girls | 105 | 3rd |
| 2026 | Madi Blanco | Girls | 140 | 3rd |
| 2026 | Raella Ebanez | Girls | 155 | 4th |
| 2026 | Lily Davis | Girls | 190 | 5th |
202516 entries
| Year | Wrestler | Division | Weight | Place |
|---|---|---|---|---|
| 2025 | Landen Kocher-Munoz | Boys | 138 | 1st |
| 2025 | Easton Broxterman | Boys | 144 | 1st |
| 2025 | Kristjan Marshall | Boys | 157 | 1st |
| 2025 | Cooper Stivers | Boys | 132 | 3rd |
| 2025 | Jadyn Baum | Boys | 190 | 3rd |
| 2025 | Brodye Kocher-Munoz | Boys | 150 | 4th |
| 2025 | Kaiden Marshall | Boys | 215 | 4th |
| 2025 | Ryder Harrison | Boys | 120 | 6th |
| 2025 | Molly Spader | Girls | 105 | 2nd |
| 2025 | Emmerson Blanco | Girls | 140 | 3rd |
| 2025 | Elia Smith | Girls | 170 | 3rd |
| 2025 | Maddy Blow | Girls | 115 | 4th |
| 2025 | Lacey Middleton | Girls | 120 | 4th |
| 2025 | Madison Blanco | Girls | 135 | 4th |
| 2025 | Ashley Schwarz | Girls | 155 | 4th |
| 2025 | Justice McBurney | Girls | 235 | 6th |
202414 entries
| Year | Wrestler | Division | Weight | Place |
|---|---|---|---|---|
| 2024 | Easton Broxterman | Boys | 132 | 1st |
| 2024 | Kristjan Marshall | Boys | 150 | 1st |
| 2024 | Brody Byrne | Boys | 157 | 1st |
| 2024 | Landen Kocher-Munoz | Boys | 138 | 2nd |
| 2024 | Ryder Harrison | Boys | 106 | 4th |
| 2024 | Brodye Kocher-Munoz | Boys | 144 | 4th |
| 2024 | Chase Calhoon | Boys | 165 | 4th |
| 2024 | Cooper Stivers | Boys | 126 | 6th |
| 2024 | Molly Spader | Girls | 105 | 2nd |
| 2024 | Laiken Clark | Girls | 135 | 3rd |
| 2024 | TaAni Rhoten | Girls | 170 | 3rd |
| 2024 | Fatima Escobar | Girls | 145 | 4th |
| 2024 | Lacey Middleton | Girls | 120 | 6th |
| 2024 | Madison Blanco | Girls | 130 | 6th |
202315 entries
| Year | Wrestler | Division | Weight | Place |
|---|---|---|---|---|
| 2023 | Easton Broxterman | Boys | 113 | 1st |
| 2023 | Landen Kocher-Munoz | Boys | 120 | 1st |
| 2023 | Blaine Baird | Boys | 138 | 4th |
| 2023 | Kristjan Marshall | Boys | 150 | 4th |
| 2023 | Brody Byrne | Boys | 157 | 4th |
| 2023 | Cooper Stivers | Boys | 132 | 6th |
| 2023 | Kristen Rezac | Girls | 105 | 3rd |
| 2023 | Addi Broxterman | Girls | 125 | 3rd |
| 2023 | Annie Gallegos | Girls | 120 | 4th |
| 2023 | Madison Davison | Girls | 145 | 4th |
| 2023 | Ashley Schwarz | Girls | 155 | 4th |
| 2023 | Molly Spader | Girls | 100 | 5th |
| 2023 | Laiken Clark | Girls | 130 | 5th |
| 2023 | Sophia Ross | Girls | 235 | 5th |
| 2023 | Alexis Fredrickson | Girls | 135 | 6th |
202211 entries
| Year | Wrestler | Division | Weight | Place |
|---|---|---|---|---|
| 2022 | Aidan Boline | Boys | 160 | 1st |
| 2022 | Austin Fager | Boys | 182 | 1st |
| 2022 | Easton Broxterman | Boys | 106 | 2nd |
| 2022 | Jonathan Morrison | Boys | 113 | 3rd |
| 2022 | Jacob Tangpricha | Boys | 126 | 3rd |
| 2022 | Henri McGivern | Boys | 120 | 5th |
| 2022 | Addison Broxterman | Girls | 120 | 2nd |
| 2022 | Alexis Fredrickson | Girls | 132 | 3rd |
| 2022 | Kristen Rezac | Girls | 101 | 4th |
| 2022 | Jaliah Johnson | Girls | 155 | 5th |
| 2022 | Annie Gallegos | Girls | 126 | 6th |
202116 entries
| Year | Wrestler | Division | Weight | Place |
|---|---|---|---|---|
| 2021 | Shayne Miles | Girls | 115 | 6th |
| 2021 | Addison Broxterman | Girls | 120 | 2nd |
| 2021 | Alexis Fredrickson | Girls | 126 | 5th |
| 2021 | Rebekah Smith | Girls | 155 | 1st |
| 2021 | Jaliah Johnson | Girls | 170 | 3rd |
| 2021 | Dajia Anderson | Girls | 191 | 1st |
| 2021 | Jonathan Morrison | Boys | 106 | 1st |
| 2021 | Jacob Tangpricha | Boys | 113 | 1st |
| 2021 | Bishop Murray | Boys | 120 | 1st |
| 2021 | Henri McGivern | Boys | 126 | 6th |
| 2021 | Bowan Murray | Boys | 138 | 3rd |
| 2021 | Nick Vincent | Boys | 152 | 4th |
| 2021 | Aidan Boline | Boys | 160 | 5th |
| 2021 | Austin Fager | Boys | 170 | 2nd |
| 2021 | Remington Stiles | Boys | 182 | 5th |
| 2021 | David Huckstep | Boys | 285 | 2nd |
202010 entries
| Year | Wrestler | Division | Weight | Place |
|---|---|---|---|---|
| 2020 | Jacob Tangpricha | Boys | 106 | 1st |
| 2020 | Bishop Murray | Boys | 113 | 1st |
| 2020 | Caleb Douglas | Boys | 120 | 5th |
| 2020 | Bowan Murray | Boys | 132 | 4th |
| 2020 | Gavin Carter | Boys | 195 | 2nd |
| 2020 | Andrew Davis | Boys | 220 | 5th |
| 2020 | Hailey Robinett | Girls | 155 | 5th |
| 2020 | Rebekah Smith | Girls | 170 | 3rd |
| 2020 | Jeliah Johson | Girls | 191 | 3rd |
| 2020 | Dajia Anderson | Girls | 235 | 1st |
20196 entries
| Year | Wrestler | Division | Weight | Place |
|---|---|---|---|---|
| 2019 | Bishop Murray | Boys | 106 | 3rd |
| 2019 | Cole Wells | Boys | 145 | 6th |
| 2019 | Dalton Sparling | Boys | 152 | 6th |
| 2019 | Gavin Carter | Boys | 182 | 2nd |
| 2019 | Preston Williams | Boys | 195 | 1st |
| 2019 | David Huckstep | Boys | 285 | 5th |
20187 entries
| Year | Wrestler | Division | Weight | Place |
|---|---|---|---|---|
| 2018 | Bishop Murray | Boys | 106 | 1st |
| 2018 | Austin Jenkins | Boys | 126 | 3rd |
| 2018 | Gunnar Murray | Boys | 132 | 1st |
| 2018 | Preston Williams | Boys | 170 | 3rd |
| 2018 | Gavin Carter | Boys | 195 | 1st |
| 2018 | Andrew Davis | Boys | 220 | 5th |
| 2018 | Jacob Glendinning | Boys | 285 | 3rd |
20174 entries
| Year | Wrestler | Division | Weight | Place |
|---|---|---|---|---|
| 2017 | Gunnar Murray | Boys | 126 | 2nd |
| 2017 | Preston Williams | Boys | 160 | 3rd |
| 2017 | Gavin Carter | Boys | 170 | 3rd |
| 2017 | Nathan Iles | Boys | 182 | 6th |
20162 entries
| Year | Wrestler | Division | Weight | Place |
|---|---|---|---|---|
| 2016 | Trent Miles | Boys | 160 | 2nd |
| 2016 | Michael Mattox | Boys | 285 | 6th |
20153 entries
| Year | Wrestler | Division | Weight | Place |
|---|---|---|---|---|
| 2015 | Gunnar Murray | Boys | 106 | 5th |
| 2015 | Jay Maxville | Boys | 113 | 6th |
| 2015 | Trent Miles | Boys | 145 | 6th |
20111 entries
| Year | Wrestler | Division | Weight | Place |
|---|---|---|---|---|
| 2011 | Aaron Freislinger | Boys | 103 | 3rd |
20101 entries
| Year | Wrestler | Division | Weight | Place |
|---|---|---|---|---|
| 2010 | Dalton Stanley | Boys | 160 | 3rd |
20091 entries
| Year | Wrestler | Division | Weight | Place |
|---|---|---|---|---|
| 2009 | Dalton Stanley | Boys | 160 | 5th |
20082 entries
| Year | Wrestler | Division | Weight | Place |
|---|---|---|---|---|
| 2008 | Keigan Stanley | Boys | 160 | 4th |
| 2008 | Gage Deere | Boys | 189 | 6th |
20072 entries
| Year | Wrestler | Division | Weight | Place |
|---|---|---|---|---|
| 2007 | Joshua Hogan | Boys | 140 | 5th |
| 2007 | Dylan Pryor | Boys | 215 | 6th |
20061 entries
| Year | Wrestler | Division | Weight | Place |
|---|---|---|---|---|
| 2006 | Joshua Hogan | Boys | 125 | 4th |
20051 entries
| Year | Wrestler | Division | Weight | Place |
|---|---|---|---|---|
| 2005 | Joshua Hogan | Boys | 119 | 6th |
20041 entries
| Year | Wrestler | Division | Weight | Place |
|---|---|---|---|---|
| 2004 | David Ehret | Boys | 189 | 1st |
20031 entries
| Year | Wrestler | Division | Weight | Place |
|---|---|---|---|---|
| 2003 | David Ehret | Boys | 171 | 5th |
20021 entries
| Year | Wrestler | Division | Weight | Place |
|---|---|---|---|---|
| 2002 | Aaron Ziadeh | Boys | 145 | 5th |
19984 entries
| Year | Wrestler | Division | Weight | Place |
|---|---|---|---|---|
| 1998 | Chris Aguilera | Boys | 119 | 3rd |
| 1998 | Bobby Bovaird | Boys | 152 | 4th |
| 1998 | Lance Doyal | Boys | 145 | 5th |
| 1998 | Jason Hamm | Boys | 135 | 6th |
19975 entries
| Year | Wrestler | Division | Weight | Place |
|---|---|---|---|---|
| 1997 | Dustin Allison | Boys | 215 | 3rd |
| 1997 | Chris Aguilera | Boys | 119 | 4th |
| 1997 | Travis Schell | Boys | 130 | 6th |
| 1997 | Lance Doyal | Boys | 145 | 6th |
| 1997 | Bobby Bovaird | Boys | 152 | 6th |
19961 entries
| Year | Wrestler | Division | Weight | Place |
|---|---|---|---|---|
| 1996 | Dusty Gish | Boys | HWT | 5th |
19951 entries
| Year | Wrestler | Division | Weight | Place |
|---|---|---|---|---|
| 1995 | Chris Hollar | Boys | 215 | 5th |
19942 entries
| Year | Wrestler | Division | Weight | Place |
|---|---|---|---|---|
| 1994 | Jason Deaver | Boys | 112 | 6th |
| 1994 | Matt Calhoon | Boys | 145 | 6th |
19922 entries
| Year | Wrestler | Division | Weight | Place |
|---|---|---|---|---|
| 1992 | Scott Murray | Boys | 125 | 1st |
| 1992 | Jeff Reudiger | Boys | 152 | 5th |
19912 entries
| Year | Wrestler | Division | Weight | Place |
|---|---|---|---|---|
| 1991 | Scott Murray | Boys | 119 | 3rd |
| 1991 | Shawn Steinlage | Boys | 189 | 4th |
19905 entries
| Year | Wrestler | Division | Weight | Place |
|---|---|---|---|---|
| 1990 | Scott Murray | Boys | 112 | 1st |
| 1990 | David Peter | Boys | 140 | 1st |
| 1990 | Justin Morrison | Boys | 130 | 2nd |
| 1990 | Brian Dultmeier | Boys | 119 | 4th |
| 1990 | Shep Dunlap | Boys | 145 | 4th |
19893 entries
| Year | Wrestler | Division | Weight | Place |
|---|---|---|---|---|
| 1989 | Justin Morrison | Boys | 112 | 2nd |
| 1989 | Scott Murray | Boys | 103 | 3rd |
| 1989 | David Peter | Boys | 125 | 4th |
19884 entries
| Year | Wrestler | Division | Weight | Place |
|---|---|---|---|---|
| 1988 | Justin Morrison | Boys | 98 | 1st |
| 1988 | Denny Rogers | Boys | 105 | 2nd |
| 1988 | David Peter | Boys | 112 | 3rd |
| 1988 | Mike Herzog | Boys | 160 | 3rd |
19871 entries
| Year | Wrestler | Division | Weight | Place |
|---|---|---|---|---|
| 1987 | James Walker | Boys | 145 | 2nd |
19861 entries
| Year | Wrestler | Division | Weight | Place |
|---|---|---|---|---|
| 1986 | Phil Wilson | Boys | 155 | 4th |
19851 entries
| Year | Wrestler | Division | Weight | Place |
|---|---|---|---|---|
| 1985 | Brad Elder | Boys | HWT | 2nd |
19844 entries
| Year | Wrestler | Division | Weight | Place |
|---|---|---|---|---|
| 1984 | Greg Hockenberger | Boys | 106 | 2nd |
| 1984 | James Walker | Boys | 112 | 2nd |
| 1984 | Mike Wilson | Boys | 126 | 3rd |
| 1984 | Bobby Glaze | Boys | 132 | 4th |
19791 entries
| Year | Wrestler | Division | Weight | Place |
|---|---|---|---|---|
| 1979 | Greg Murray | Boys | 145 | 4th |
19741 entries
| Year | Wrestler | Division | Weight | Place |
|---|---|---|---|---|
| 1974 | Rick Bartlet | Boys | 185 | 2nd |
19641 entries
| Year | Wrestler | Division | Weight | Place |
|---|---|---|---|---|
| 1964 | Bob Howell | Boys | 180 | 4th |
WRHS State Team Placements
| Year | Team | Classification | Place |
|---|---|---|---|
| 2018 | Washburn Rural Boys | 6A | 2nd |
| 2019 | Washburn Rural Boys | 6A | 4th |
| 2020 | Washburn Rural Boys | 6A | 2nd |
| 2020 | Washburn Rural Girls | All Class | 1st |
| 2021 | Washburn Rural Boys | 6A | 1st |
| 2021 | Washburn Rural Girls | Division 1 | 1st |
| 2022 | Washburn Rural Boys | 6A | 1st |
| 2022 | Washburn Rural Girls | 6A–5A | 2nd |
| 2023 | Washburn Rural Boys | 6A | 6th |
| 2023 | Washburn Rural Girls | 6A–5A | 1st |
| 2024 | Washburn Rural Boys | 6A | 3rd |
| 2024 | Washburn Rural Girls | 6A–5A | 1st |
| 2025 | Washburn Rural Boys | 6A | 3rd |
| 2025 | Washburn Rural Girls | 6A | 3rd |
| 2026 | Washburn Rural Boys | 6A | 3rd |
| 2026 | Washburn Rural Girls | 6A | 3rd |
High school team placements are preserved as previously published, with boys' and girls' results in one chronological table. Kansas high school results archive.
View WRHS men’s season and career records, including Coach Hogan’s 65–7 varsity dual record.
Back to navigation ↑Topeka Blue Thunder State Honors
2009–2026 • Youth / club state records
Club state events are separate from KSHSAA high school state. HS, MS and EL labels from the original club record are preserved. The 6U State and Elementary State results are labeled separately below.
TBTWC Individual State Placers · Browse by Year
202623 entries
| Year | Wrestler | Age / Division | Weight | Place |
|---|---|---|---|---|
| 2026 | Sarah Peterson | 6U Rookie Championships | 50 | 2nd |
| 2026 | Raella Ebanez | 14U Girls | 165 | 1st |
| 2026 | Dakota Combes | 8U Girls | 50 | 1st |
| 2026 | Rachel Peterson | 8U Girls | 80 | 1st |
| 2026 | Emma Mehl | HS Girls | 210 | 1st |
| 2026 | Landon Rowley | 12U Boys | 92 | 2nd |
| 2026 | Brittany Clark | 12U Girls | 205 | 2nd |
| 2026 | Bailey Baird | 14U Girls | 105 | 2nd |
| 2026 | Mia Villegas | 14U Girls | 210 | 2nd |
| 2026 | William Roe | 8U Boys | 55 | 2nd |
| 2026 | Logan Duncan | 12U Boys | 100 | 3rd |
| 2026 | Peyton Bas | 8U Girls | 45 | 3rd |
| 2026 | Braxson Bas | 10U Boys | 58 | 4th |
| 2026 | Evielynn Scott | 8U Girls | 65 | 4th |
| 2026 | Rylee-Jade Ebanez | HS Girls | 130 | 4th |
| 2026 | Jordyn Monroe | 10U Girls | 90 | 5th |
| 2026 | Grace Madden | 10U Girls | 120 | 5th |
| 2026 | Joseph Peterson | 12U Boys | 96 | 5th |
| 2026 | Andrew Peterson | 14U Boys | 115 | 5th |
| 2026 | Harrison Zajic | 10U Boys | 67 | 6th |
| 2026 | Payton Alejos | 12U Boys | 92 | 6th |
| 2026 | Jermaine Monroe, Jr. | 14U Boys | 95 | 6th |
| 2026 | Collin Rezac | HS Boys | 113 | 6th |
202525 entries
| Year | Wrestler | Age / Division | Weight | Place |
|---|---|---|---|---|
| 2025 | Andrew Peterson | 14U Elementary State | 102 | 1st |
| 2025 | Peyton Bas | 6U Girls | 41 | 1st |
| 2025 | Peyton Bas | 8U Girls | 40 | 1st |
| 2025 | Rachel Peterson | 8U Girls | 70 | True 2nd |
| 2025 | Bailey Baird | 12U Girls | 90 | True 2nd |
| 2025 | Aliyah Tangpricha | 14U Girls | 105 | True 2nd |
| 2025 | Maddy Blow | HS Girls | 120 | True 2nd |
| 2025 | Ashley Schwarz | HS Girls | 155 | True 2nd |
| 2025 | Evielynn Scott | 6U Girls | 58 | 3rd |
| 2025 | Jordyn Monroe | 8U Girls | 80 | 3rd |
| 2025 | Raella Ebanez | 14U Girls | 165 | 3rd |
| 2025 | Corinne Parker | 12U Girls | 120 | 6th |
| 2025 | Mason Rivera | 12U Boys | 92 | 1st |
| 2025 | Kaiden Marshall | 14U Boys | 135 | 1st |
| 2025 | Braxson Bas | 8U Boys | 52 | 2nd |
| 2025 | Payton Alejos | 10U Boys | 95 | True 2nd |
| 2025 | Kaeden Wright | 10U Boys | 190 | 2nd |
| 2025 | Owen Dowell | 14U Boys | 125 | 2nd |
| 2025 | Landon Rowley | 12U Boys | 84 | 3rd |
| 2025 | Tyson Cunningham | 8U Boys | 140 | 4th |
| 2025 | Ryker Granado | 10U Boys | 90 | 4th |
| 2025 | Waylon Courtois | 14U Boys | 95 | 5th |
| 2025 | Camdon Jackson | HS Boys | 285 | 5th |
| 2025 | JJ Monroe | 12U Boys | 88 | 6th |
| 2025 | Caleb Schwartz | 14U Boys | 165 | 6th |
202413 entries
| Year | Wrestler | Age / Division | Weight | Place |
|---|---|---|---|---|
| 2024 | Rachel Peterson | 6U State | 57–64 | 1st |
| 2024 | Rachel Peterson | 8U Girls | 65 | 3rd |
| 2024 | Joseph Peterson | 10U Boys | 90 | 5th |
| 2024 | Malcolm Estanol | 6U State | — | 2nd |
| 2024 | William Roe | 6U State | — | 6th |
| 2024 | Evelynn Spurlock | 6U State | — | 7th |
| 2024 | Mason Rivera | Elementary State | — | 1st |
| 2024 | Mason Rivera | 12U Boys | 84 | 2nd |
| 2024 | Andrew Peterson | 12U Boys | 96 | True 2nd |
| 2024 | Landon Rowley | 10U Boys | 76 | 3rd |
| 2024 | Waylon Courtois | 12U Boys | 88 | 4th |
| 2024 | Payton Alejos | 10U Boys | — | 6th |
| 2024 | Aliyah Tangpricha | — | — | 5th |
202325 entries
| Year | Wrestler | Age / Division | Weight | Place |
|---|---|---|---|---|
| 2023 | Molly Spader | — | — | 1st |
| 2023 | Kaeden Wright | — | — | 1st |
| 2023 | Bailey Baird | — | — | 1st |
| 2023 | Mason Rivera | — | — | 1st |
| 2023 | Justice McBurney | — | — | 1st |
| 2023 | Laiken Clark | — | — | 2nd |
| 2023 | Tanner Sleichter | — | — | 2nd |
| 2023 | Blaine Baird | — | — | 2nd |
| 2023 | Brody Byrne | — | — | 2nd |
| 2023 | Braxson Bas | 8U (6U wrestler) | — | 2nd |
| 2023 | Catelin Owens | — | — | 2nd |
| 2023 | Chaseton Courtois | — | — | 2nd |
| 2023 | Ryder Harrison | — | — | 3rd |
| 2023 | Trig Baird | — | — | 3rd |
| 2023 | Waylon Courtois | — | — | 3rd |
| 2023 | Brodye Kocher-Munoz | — | — | 3rd |
| 2023 | Jadyn Baum | — | — | 3rd |
| 2023 | Kaiden Marshall | — | — | 4th |
| 2023 | Zayl Henderson | — | — | 5th |
| 2023 | Aliyah Tangpricha | — | — | 5th |
| 2023 | Jude Krentz | — | — | 5th |
| 2023 | Faith Gallegos | — | — | 6th |
| 2023 | Andalyn Hogan | — | — | 6th |
| 2023 | Owen Dowell | — | — | 6th |
| 2023 | Rachel Peterson | 6U Girls | 52–55 | 5th |
202248 entries
| Year | Wrestler | Age / Division | Weight | Place |
|---|---|---|---|---|
| 2022 | Easton Broxterman | HS | 106 | 1st |
| 2022 | Jonathan Morrison | — | 113 | 1st |
| 2022 | Henri McGivern | — | 126 | 1st |
| 2022 | Bailey Baird | — | 65 | 1st |
| 2022 | Taber McBurney | — | 76 | 1st |
| 2022 | Justice McBurney | — | HWT | 1st |
| 2022 | Brodye Kocher-Munoz | — | 100 | 1st |
| 2022 | Jadyn Baum | — | 130 | 1st |
| 2022 | Madison Davison | — | 145 | 1st |
| 2022 | Ryder Harrison | — | 75 | 1st |
| 2022 | Cooper Stivers | — | 105 | 1st |
| 2022 | Landen Kocher-Munoz | — | 110 | 1st |
| 2022 | Maranda Bell | — | 191 | 2nd |
| 2022 | Waylon Courtois | — | 58 | 2nd |
| 2022 | Mason Rivera | — | 70 | 2nd |
| 2022 | Catelin Owens | — | 95 | 2nd |
| 2022 | Caleb Menke | — | 120 | 2nd |
| 2022 | Camdon Jackson | — | 215 | 2nd |
| 2022 | Shandelle Cruz | — | 101 | 2nd |
| 2022 | Faith Gallegos | — | 127 | 2nd |
| 2022 | Logan Courtois | — | 115 | 2nd |
| 2022 | Kristjan Marshall | — | 155 | 2nd |
| 2022 | Tatum Wash | — | 190 | 3rd |
| 2022 | Tristan Buce | — | 80 | 3rd |
| 2022 | Tanner Sleichter | — | 85 | 3rd |
| 2022 | Addison Broxterman | — | 126 | 4th |
| 2022 | Kaeden Wright | — | 125 | 4th |
| 2022 | Ashlyn Johnson | — | 100 | 4th |
| 2022 | Lacey Middleton | — | 119 | 4th |
| 2022 | MJ Wash | — | — | 4th |
| 2022 | Kristen Rezac | — | — | 5th |
| 2022 | Laiken Clark | — | 143 | 5th |
| 2022 | Hailey Horton | — | 155 | 5th |
| 2022 | Sophia Ross | — | 235 | 5th |
| 2022 | Sean Wunder | — | 195 | 5th |
| 2022 | Braxson Bas | — | 40 | 5th |
| 2022 | Landon Rowley | — | 58 | 5th |
| 2022 | Andrew Peterson | 10U Boys | 85 | 5th |
| 2022 | Colton Collins | — | 105 | 5th |
| 2022 | Landon Snyder | — | — | 5th |
| 2022 | Trenten Harris | — | 135 | 5th |
| 2022 | Emberlynn Phillips | — | 101 | 6th |
| 2022 | Emily Ward | — | 138 | 6th |
| 2022 | Andalyn Hogan | — | 50 | 6th |
| 2022 | Roman Norman | — | 52 | 6th |
| 2022 | Logan Duncan | — | 67 | 6th |
| 2022 | Chaseton Courtois | — | 68 | 6th |
| 2022 | Jude Krentz | — | 160 | 6th |
202139 entries
| Year | Wrestler | Age / Division | Weight | Place |
|---|---|---|---|---|
| 2021 | Tatum Wash | 10U | 150 | 1st |
| 2021 | Easton Broxterman | 14U | 90 | 1st |
| 2021 | Jonathan Morrison | 14U | 110 | 1st |
| 2021 | David Huckstep | HS | 285 | 1st |
| 2021 | Landen Kocher-Munoz | 12U | 92 | 1st |
| 2021 | Bailey Baird | 8U-Girls | 55-57 | 1st |
| 2021 | Rebekah Smith | HS-Girls | 184-196 | 1st |
| 2021 | MJ Wash | 14U | 205 | 2nd |
| 2021 | Faith Gallegos | 14U-Girls | 113-120 | 2nd |
| 2021 | Laiken Clark | 14U-Girls | 130-136 | 2nd |
| 2021 | Addison Broxterman | HS-Girls | 117-127 | 2nd |
| 2021 | Korionna Marshall | 8U-Girls | 74-81 | 2nd |
| 2021 | Justice McBurney | 12U-Girls | 174-190 | 2nd |
| 2021 | Maranda Bell | HS-Girls | 184-196 | 2nd |
| 2021 | Sean Wunder | HS | 195 | 3rd |
| 2021 | Mason Rivera | 8U | 64 | 3rd |
| 2021 | Brodye Kocher-Munoz | 12U | 84 | 3rd |
| 2021 | Andalyn Hogan | 8U-Girls | 43-47 | 3rd |
| 2021 | Emily Ward | 14U-Girls | 156-171 | 3rd |
| 2021 | Taber McBurney | 10U | 73 | 3rd |
| 2021 | Madison Davison | 14U-Girls | 123-131 | 3rd |
| 2021 | Caleb Menke | 12U | 105 | 4th |
| 2021 | Blaine Baird | 14U | 115 | 4th |
| 2021 | Tristan Buce | 12U | 76 | 4th |
| 2021 | Zachary Franco | HS | 220 | 4th |
| 2021 | Brody Byrne | 14U | 125 | 4th |
| 2021 | Alexis Fredrickson | HS-Girls | 117-127 | 4th |
| 2021 | Corinne Parker | 8U-Girls | 71-72 | 4th |
| 2021 | Angelo Bray | 14U | 105 | 5th |
| 2021 | Kadence Reid | 12U-Girls | 108-114 | 5th |
| 2021 | Ellise Romine | HS-Girls | 133-138 | 5th |
| 2021 | Nicholas Vincent | HS | 160 | 6th |
| 2021 | Henri McGivern | HS | 132 | 6th |
| 2021 | Kristjan Marshall | 14U | 140 | 6th |
| 2021 | Jadyn Baum | 12U | 115 | 6th |
| 2021 | Blake Kelly | 12U | 190 | 6th |
| 2021 | Cora Iarossi | HS-Girls | 127-134 | 6th |
| 2021 | Hanna McCulley | 14U-Girls | 141-155 | 6th |
| 2021 | Caleb Menke | EL | 90 | 1st |
201915 entries
| Year | Wrestler | Age / Division | Weight | Place |
|---|---|---|---|---|
| 2019 | Tatum Wash | 8U | 110 | 1st |
| 2019 | Easton Broxterman | 12U | 72 | 1st |
| 2019 | Jonathan Morrison | 12U | 88 | 1st |
| 2019 | Chase Calhoon | 12U | 140 | 3rd |
| 2019 | Landon Koelling | 12U | 115 | 3rd |
| 2019 | Brodye Kocher-Munoz | 10U | 70 | 3rd |
| 2019 | Landen Kocher-Munoz | 10U | 73 | 3rd |
| 2019 | Caden Walker | 14U | 140 | 3rd |
| 2019 | Bailey Baird | 8U-Girls | 42-47 | 3rd |
| 2019 | Preston Hartman | 14U | 155 | 4th |
| 2019 | Joe Clark | 14U | 165 | 4th |
| 2019 | Taber McBurney | 8U | 58 | 5th |
| 2019 | Tristan Buce | 10U | 67 | 5th |
| 2019 | MJ Wash | 12U | 140 | 5th |
| 2019 | Jackson Savenko | 8U | 88 | 6th |
20188 entries
| Year | Wrestler | Age / Division | Weight | Place |
|---|---|---|---|---|
| 2018 | Brodye Kocher-Munoz | 8U | 67 | 1st |
| 2018 | Tatum Wash | 8U | 95 | 2nd |
| 2018 | Easton Broxterman | 10U | 70 | 2nd |
| 2018 | Landen Kocher-Munoz | 10U | 73 | 6th |
| 2018 | Chris Wash | 10U | 150 | 1st |
| 2018 | Sean Wunder | 12U | 140 | 2nd |
| 2018 | David Huckstep | 14U | 265 | 5th |
| 2018 | Andrew Davis | HS | 220 | 6th |
201710 entries
| Year | Wrestler | Age / Division | Weight | Place |
|---|---|---|---|---|
| 2017 | Tristan Buce | 8U | 55 | 6th |
| 2017 | Kaiden Kocher-Munoz | 8U | 67 | 6th |
| 2017 | Easton Broxterman | 10U | 61 | 5th |
| 2017 | Benedict Holthaus | 10U | 79 | 6th |
| 2017 | Chris Walsh | 10U | 120 | 3rd |
| 2017 | Caden Walker | 12U | 105 | 2nd |
| 2017 | Preston Hartman | 12U | 140 | 5th |
| 2017 | Bishop Murray | 14U | 90 | 1st |
| 2017 | Gavin Carter | 14U | 175 | 2nd |
| 2017 | Preston Williams | HS | 170 | 5th |
20169 entries
| Year | Wrestler | Age / Division | Weight | Place |
|---|---|---|---|---|
| 2016 | Easton Broxterman | 8U | 58 | 4th |
| 2016 | Chris Wash | 8U | 110 | 6th |
