All Pages
← Hall of Fame / Washburn Rural
Wrestling Honors & Awards
Celebrating our wrestlers’ accomplishments on the mat, in the classroom and across our community.
A growing record of achievement
486 verified honors · Updated November 15, 2026
This working archive is not exhaustive. It includes boys’ All-City selections from 2022–2026, girls’ All-City selections from 2022–2025 and selected earlier boys’ records from 2013, 2015–2017 and 2019. KWCA academic coverage now includes selected boys’ individual records from 2014–2026, girls’ individual records from 2020–2025 and team recognitions from 2016–2026. Competitive All-State coverage includes 2025 and 2026. All categories remain partial. A missing name or year does not mean no honor was earned.
Academic and wrestling awards are listed separately. Individual, coach and team recognitions are labeled. First-team academic recognition is not an overall team championship.
Academic All-State
Classroom achievement, separate from competitive All-State selections. Includes individual and team recognition.
Boys program 58 honors
2025-26 · 12 honors
| Recipient | Honor | Recognition | Source |
|---|---|---|---|
| Caleb SchwartzIndividual | Academic All-StateKansas | First team | KWCA · verified official record |
| Andrew PetersonIndividual | Academic All-StateKansas | First team | KWCA · verified official record |
| Brenner BeningaIndividual | Academic All-StateKansas | First team | KWCA · verified official record |
| Ryder HarrisonIndividual | Academic All-StateKansas | First team | KWCA · verified official record |
| Everett BirchIndividual | Academic All-StateKansas | First team | KWCA · verified official record |
| Jadyn BaumIndividual | Academic All-StateKansas | First team | KWCA · verified official record |
| Hayden BroxtermanIndividual | Academic All-StateKansas | First team | KWCA · verified official record |
| Brodye Kocher-MunozIndividual | Academic All-StateKansas | Honorable mention | KWCA · verified official record |
| Kaiden MarshallIndividual | Academic All-StateKansas | Honorable mention | KWCA · verified official record |
| Gavin HomeyerIndividual | Academic All-StateKansas | Honorable mention | KWCA · verified official record |
| Owen DowellIndividual | Academic All-StateKansas | Honorable mention | KWCA · verified official record |
| Washburn Rural boys wrestlingTeam | 6A Team Academic All-StateKansas / 6A | First teamTeam recognition, not an overall championship | KWCA · verified official record |
2023-24 · 12 honors
| Recipient | Honor | Recognition | Source |
|---|---|---|---|
| Walker DoyalIndividual | Academic All-StateKansas | First team | KWCA ↗ |
| Brody HaasIndividual | Academic All-StateKansas | First team | KWCA ↗ |
| Brenner BeningaIndividual | Academic All-StateKansas | First team | KWCA ↗ |
| Nathan MillerIndividual | Academic All-StateKansas | First team | KWCA ↗ |
| Levi HoskinsonIndividual | Academic All-StateKansas | First team | KWCA ↗ |
| Blaine BairdIndividual | Academic All-StateKansas | Honorable mention | KWCA ↗ |
| Ryder HarrisonIndividual | Academic All-StateKansas | Honorable mention | KWCA ↗ |
| Kristjan MarshallIndividual | Academic All-StateKansas | Honorable mention | KWCA ↗ |
| Easton BroxtermanIndividual | Academic All-StateKansas | Honorable mention | KWCA ↗ |
| Gavin HomeyerIndividual | Academic All-StateKansas | Honorable mention | KWCA ↗ |
| Jadyn BaumIndividual | Academic All-StateKansas | Honorable mention | KWCA ↗ |
| Brodye Kocher-MunozIndividual | Academic All-StateKansas | Honorable mention | KWCA ↗ |
2021-22 · 1 honors
| Recipient | Honor | Recognition | Source |
|---|---|---|---|
| Washburn Rural boys wrestlingTeam | Team Academic AwardsKansas | First teamTeam recognition, not an overall championship | KWCA ↗ |
2020-21 · 8 honors
| Recipient | Honor | Recognition | Source |
|---|---|---|---|
| Jacob TangprichaIndividual | Academic All-StateKansas | First team | KWCA ↗ |
| Christian AhlfIndividual | Academic All-StateKansas | First team | KWCA ↗ |
| Ford BrandtIndividual | Academic All-StateKansas | First team | KWCA ↗ |
| Remington StilesIndividual | Academic All-StateKansas | First team | KWCA ↗ |
| Trace LawlerIndividual | Academic All-StateKansas | Honorable mention | KWCA ↗ |
| Nick VincentIndividual | Academic All-StateKansas | Honorable mention | KWCA ↗ |
| Aidan BolineIndividual | Academic All-StateKansas | Honorable mention | KWCA ↗ |
| Washburn Rural boys wrestlingTeam | Team Academic AwardsKansas | Honorable mentionTeam recognition, not an overall championship | KWCA ↗ |
2019-20 · 6 honors
| Recipient | Honor | Recognition | Source |
|---|---|---|---|
| Joel GoeringIndividual | Academic All-StateKansas | First team | KWCA ↗ |
| Remington StilesIndividual | Academic All-StateKansas | First team | KWCA ↗ |
| Cole WellsIndividual | Academic All-StateKansas | First team | KWCA ↗ |
| Gavin CarterIndividual | Academic All-StateKansas | Honorable mention | KWCA ↗ |
| John VincentIndividual | Academic All-StateKansas | Honorable mention | KWCA ↗ |
| Washburn Rural boys wrestlingTeam | Team Academic AwardsKansas | First teamTeam recognition, not an overall championship | KWCA ↗ |
2018-19 · 10 honors
| Recipient | Honor | Recognition | Source |
|---|---|---|---|
| Caden CressIndividual | Academic All-StateKansas | First team | KWCA ↗ |
| Caleb JohnstonIndividual | Academic All-StateKansas | First team | KWCA ↗ |
| Will MatherlyIndividual | Academic All-StateKansas | First team | KWCA ↗ |
| Cole WellsIndividual | Academic All-StateKansas | First team | KWCA ↗ |
| Jake BruntonIndividual | Academic All-StateKansas | First team | KWCA ↗ |
| Drake GraybealIndividual | Academic All-StateKansas | Honorable mention | KWCA ↗ |
| Dalton SparlingIndividual | Academic All-StateKansas | Honorable mention | KWCA ↗ |
| Gavin CarterIndividual | Academic All-StateKansas | Honorable mention | KWCA ↗ |
| John VincentIndividual | Academic All-StateKansas | Honorable mention | KWCA ↗ |
| Washburn Rural boys wrestlingTeam | Team Academic AwardsKansas | First teamTeam recognition, not an overall championship | KWCA ↗ |
2016-17 · 3 honors
2015-16 · 1 honors
| Recipient | Honor | Recognition | Source |
|---|---|---|---|
| Washburn Rural boys wrestlingTeam | Team Academic AwardsKansas | First teamTeam recognition, not an overall championship | KWCA ↗ |
2014-15 · 2 honors
2013-14 · 3 honors
Girls program 107 honors
2024-25 · 32 honors
| Recipient | Honor | Recognition | Source |
|---|---|---|---|
| Ella MillerIndividual | Academic All-StateKansas | First team | KWCA ↗ |
| Gabi Alvarez-ChedzoyIndividual | Academic All-StateKansas | First team | KWCA ↗ |
| Hayden HedstromIndividual | Academic All-StateKansas | First team | KWCA ↗ |
| Leah MacphersonIndividual | Academic All-StateKansas | First team | KWCA ↗ |
| Reese GarrettIndividual | Academic All-StateKansas | First team | KWCA ↗ |
| Ashley SchwarzIndividual | Academic All-StateKansas | First team | KWCA ↗ |
| Sophia MillerIndividual | Academic All-StateKansas | First team | KWCA ↗ |
| Janiah Matthie-JohnsonIndividual | Academic All-StateKansas | First team | KWCA ↗ |
| Rylie QuickIndividual | Academic All-StateKansas | First team | KWCA ↗ |
| Eve LueaIndividual | Academic All-StateKansas | First team | KWCA ↗ |
| Justice McBurneyIndividual | Academic All-StateKansas | First team | KWCA ↗ |
| Lacey MiddletonIndividual | Academic All-StateKansas | First team | KWCA ↗ |
| Jolie WorkmanIndividual | Academic All-StateKansas | First team | KWCA ↗ |
| Kassidy EvansIndividual | Academic All-StateKansas | First team | KWCA ↗ |
| Rylee-Jade EbanezIndividual | Academic All-StateKansas | First team | KWCA ↗ |
| Gabby CollinsIndividual | Academic All-StateKansas | First team | KWCA ↗ |
| Caitlin MasonIndividual | Academic All-StateKansas | First team | KWCA ↗ |
| Makayla HainlineIndividual | Academic All-StateKansas | First team | KWCA ↗ |
| Elia SmithIndividual | Academic All-StateKansas | First team | KWCA ↗ |
| Akira MorganIndividual | Academic All-StateKansas | First team | KWCA ↗ |
| LaJora SmithIndividual | Academic All-StateKansas | Honorable mention | KWCA ↗ |
| Emma MehlIndividual | Academic All-StateKansas | Honorable mention | KWCA ↗ |
| Jordann ShattoIndividual | Academic All-StateKansas | Honorable mention | KWCA ↗ |
| Maddy BlowIndividual | Academic All-StateKansas | Honorable mention | KWCA ↗ |
| Hailee BenakaIndividual | Academic All-StateKansas | Honorable mention | KWCA ↗ |
| Gia FerrizziIndividual | Academic All-StateKansas | Honorable mention | KWCA ↗ |
| Michelle AndersonIndividual | Academic All-StateKansas | Honorable mention | KWCA ↗ |
| Logan HerrnmanIndividual | Academic All-StateKansas | Honorable mention | KWCA ↗ |
| Lily DavisIndividual | Academic All-StateKansas | Honorable mention | KWCA ↗ |
| Kady ReidIndividual | Academic All-StateKansas | Honorable mention | KWCA ↗ |
| Kaitlyn CansinoIndividual | Academic All-StateKansas | Honorable mention | KWCA ↗ |
| Washburn Rural girls wrestlingTeam | Team Academic AwardsKansas | First teamTeam recognition, not an overall championship | KWCA ↗ |
2023-24 · 30 honors
| Recipient | Honor | Recognition | Source |
|---|---|---|---|
| Eve LueaIndividual | Academic All-StateKansas | First team | KWCA ↗ |
| Ashley SchwarzIndividual | Academic All-StateKansas | First team | KWCA ↗ |
| Ella MillerIndividual | Academic All-StateKansas | First team | KWCA ↗ |
| Justice McBurneyIndividual | Academic All-StateKansas | First team | KWCA ↗ |
| Emily FunkIndividual | Academic All-StateKansas | First team | KWCA ↗ |
| Reese GarrettIndividual | Academic All-StateKansas | First team | KWCA ↗ |
| Leah MacPhersonIndividual | Academic All-StateKansas | First team | KWCA ↗ |
| Kassidy EvansIndividual | Academic All-StateKansas | First team | KWCA ↗ |
| Raya EilertIndividual | Academic All-StateKansas | First team | KWCA ↗ |
| Lacey MiddletonIndividual | Academic All-StateKansas | First team | KWCA ↗ |
| Caitlin MasonIndividual | Academic All-StateKansas | First team | KWCA ↗ |
| Kamiryn ClarkIndividual | Academic All-StateKansas | Honorable mention | KWCA ↗ |
| Katalinna TorresIndividual | Academic All-StateKansas | Honorable mention | KWCA ↗ |
| Gabriella LittrellIndividual | Academic All-StateKansas | Honorable mention | KWCA ↗ |
| Lily DavisIndividual | Academic All-StateKansas | Honorable mention | KWCA ↗ |
| Emme BlancoIndividual | Academic All-StateKansas | Honorable mention | KWCA ↗ |
| Gabby CollinsIndividual | Academic All-StateKansas | Honorable mention | KWCA ↗ |
| Fatima EscobarIndividual | Academic All-StateKansas | Honorable mention | KWCA ↗ |
| Ericka WebbIndividual | Academic All-StateKansas | Honorable mention | KWCA ↗ |
| Jolie WorkmanIndividual | Academic All-StateKansas | Honorable mention | KWCA ↗ |
| Emma MayIndividual | Academic All-StateKansas | Honorable mention | KWCA ↗ |
| Lizzy DiehlIndividual | Academic All-StateKansas | Honorable mention | KWCA ↗ |
| Kady ReidIndividual | Academic All-StateKansas | Honorable mention | KWCA ↗ |
| Brianna CandelarioIndividual | Academic All-StateKansas | Honorable mention | KWCA ↗ |
| Aytumn SanchezIndividual | Academic All-StateKansas | Honorable mention | KWCA ↗ |
| Maddy BlowIndividual | Academic All-StateKansas | Honorable mention | KWCA ↗ |
| Josie DiehlIndividual | Academic All-StateKansas | Honorable mention | KWCA ↗ |
| Kristen RezacIndividual | Academic All-StateKansas | First team | KWCA ↗ |
| Elia SmithIndividual | Academic All-StateKansas | First team | KWCA ↗ |
| Washburn Rural girls wrestlingTeam | Team Academic AwardsKansas | First teamTeam recognition, not an overall championship | KWCA ↗ |
2022-23 · 26 honors
| Recipient | Honor | Recognition | Source |
|---|---|---|---|
| Maddie O'BrienIndividual | Academic All-StateKansas | First team | KWCA ↗ |
| Tess BeachIndividual | Academic All-StateKansas | First team | KWCA ↗ |
| Delaney HillIndividual | Academic All-StateKansas | First team | KWCA ↗ |
| Hannah BlowIndividual | Academic All-StateKansas | First team | KWCA ↗ |
| Raya EilertIndividual | Academic All-StateKansas | First team | KWCA ↗ |
| Faith BarnardIndividual | Academic All-StateKansas | First team | KWCA ↗ |
| Ammi MillerIndividual | Academic All-StateKansas | First team | KWCA ↗ |
| Gabby LittrellIndividual | Academic All-StateKansas | First team | KWCA ↗ |
| Madison DavisonIndividual | Academic All-StateKansas | First team | KWCA ↗ |
| Alexis FredricksonIndividual | Academic All-StateKansas | First team | KWCA ↗ |
| Carmen AlstonIndividual | Academic All-StateKansas | First team | KWCA ↗ |
| Addison BroxtermanIndividual | Academic All-StateKansas | First team | KWCA ↗ |
| Emily FunkIndividual | Academic All-StateKansas | First team | KWCA ↗ |
| Ella MillerIndividual | Academic All-StateKansas | First team | KWCA ↗ |
| Ashley SchwarzIndividual | Academic All-StateKansas | First team | KWCA ↗ |
| Kristen RezacIndividual | Academic All-StateKansas | First team | KWCA ↗ |
| Natalie TibbettsIndividual | Academic All-StateKansas | Honorable mention | KWCA ↗ |
| Briana CandelarioIndividual | Academic All-StateKansas | Honorable mention | KWCA ↗ |
| Maddy BlowIndividual | Academic All-StateKansas | Honorable mention | KWCA ↗ |
| Sophia RossIndividual | Academic All-StateKansas | Honorable mention | KWCA ↗ |
| Emma MayIndividual | Academic All-StateKansas | Honorable mention | KWCA ↗ |
| Lizzy DiehlIndividual | Academic All-StateKansas | Honorable mention | KWCA ↗ |
| Gabby CollinsIndividual | Academic All-StateKansas | Honorable mention | KWCA ↗ |
| Queen Fatima EscobarIndividual | Academic All-StateKansas | Honorable mention | KWCA ↗ |
| Izzy EstudilloIndividual | Academic All-StateKansas | Honorable mention | KWCA ↗ |
| Washburn Rural girls wrestlingTeam | Team Academic AwardsKansas | First teamTeam recognition, not an overall championship | KWCA ↗ |
2021-22 · 10 honors
| Recipient | Honor | Recognition | Source |
|---|---|---|---|
| Adrian CoxIndividual | Academic All-StateKansas | First team | KWCA ↗ |
| Addison BroxtermanIndividual | Academic All-StateKansas | First team | KWCA ↗ |
| Alexis FredricksonIndividual | Academic All-StateKansas | First team | KWCA ↗ |
| Carmen AlstonIndividual | Academic All-StateKansas | First team | KWCA ↗ |
| Mirabel BrantleyIndividual | Academic All-StateKansas | First team | KWCA ↗ |
| Ammi MillerIndividual | Academic All-StateKansas | First team | KWCA ↗ |
| Alaya WhiteheadIndividual | Academic All-StateKansas | First team | KWCA ↗ |
| Tessa McKeeIndividual | Academic All-StateKansas | First team | KWCA ↗ |
| Delaney WilliamsIndividual | Academic All-StateKansas | Honorable mention | KWCA ↗ |
| Washburn Rural girls wrestlingTeam | Team Academic AwardsKansas | First teamTeam recognition, not an overall championship | KWCA ↗ |
2020-21 · 5 honors
| Recipient | Honor | Recognition | Source |
|---|---|---|---|
| Ellise RomineIndividual | Academic All-StateKansas | First team | KWCA ↗ |
| Holden OswaldIndividual | Academic All-StateKansas | First team | KWCA ↗ |
| Kelly MercerIndividual | Academic All-StateKansas | First team | KWCA ↗ |
| Rebekah SmithIndividual | Academic All-StateKansas | Honorable mention | KWCA ↗ |
| Washburn Rural girls wrestlingTeam | Team Academic AwardsKansas | Honorable mentionTeam recognition, not an overall championship | KWCA ↗ |
2019-20 · 4 honors
| Recipient | Honor | Recognition | Source |
|---|---|---|---|
| Halley RobinettIndividual | Academic All-StateKansas | First team | KWCA ↗ |
| Ellise RomineIndividual | Academic All-StateKansas | First team | KWCA ↗ |
| Samantha HouserIndividual | Academic All-StateKansas | First team | KWCA ↗ |
| Amelia SayersIndividual | Academic All-StateKansas | First team | KWCA ↗ |
Wrestling All-State
Competitive wrestling selections recognized by the Kansas Wrestling Coaches Association.
Boys program 17 honors
2025-26 · 7 honors
| Recipient | Honor | Recognition | Source |
|---|---|---|---|
| Jadyn BaumIndividual | All-StateKansas | First team | KWCA · verified official record |
| Brodye Kocher-MunozIndividual | All-StateKansas | First team | KWCA · verified official record |
| Andrew PetersonIndividual | All-StateKansas | First team | KWCA · verified official record |
| Hayden BroxtermanIndividual | All-StateKansas | First team | KWCA · verified official record |
| Kaiden MarshallIndividual | All-StateKansas | First team | KWCA · verified official record |
| Owen DowellIndividual | All-StateKansas | Second team | KWCA · verified official record |
| Gavin HomeyerIndividual | All-StateKansas | Honorable mention | KWCA · verified official record |
2024-25 · 10 honors
| Recipient | Honor | Recognition | Source |
|---|---|---|---|
| Jadyn BaumIndividual | All-StateKansas | First team | KWCA ↗ |
| Easton BroxtermanIndividual | All-StateKansas | First team | KWCA ↗ |
| Ryder HarrisonIndividual | All-StateKansas | First team | KWCA ↗ |
| Landen Kocher-MunozIndividual | All-StateKansas | First team | KWCA ↗ |
| Brodye Kocher-MunozIndividual | All-StateKansas | First team | KWCA ↗ |
| Kristjan MarshallIndividual | All-StateKansas | First team | KWCA ↗ |
| Kaiden MarshallIndividual | All-StateKansas | First team | KWCA ↗ |
| Cooper StiversIndividual | All-StateKansas | First team | KWCA ↗ |
| Walker DoyalIndividual | All-StateKansas | Honorable mention | KWCA ↗ |
| Gavin HomeyerIndividual | All-StateKansas | Honorable mention | KWCA ↗ |
Girls program 12 honors
2024-25 · 12 honors
| Recipient | Honor | Recognition | Source |
|---|---|---|---|
| Madison BlancoIndividual | All-StateKansas | First team | KWCA ↗ |
| Emmerson BlancoIndividual | All-StateKansas | First team | KWCA ↗ |
| Maddy BlowIndividual | All-StateKansas | First team | KWCA ↗ |
| Justice McBurneyIndividual | All-StateKansas | First team | KWCA ↗ |
| Lacey MiddletonIndividual | All-StateKansas | First team | KWCA ↗ |
| Ashley SchwarzIndividual | All-StateKansas | First team | KWCA ↗ |
| Elia SmithIndividual | All-StateKansas | First team | KWCA ↗ |
| Molly SpaderIndividual | All-StateKansas | First team | KWCA ↗ |
| Annie GallegosIndividual | All-StateKansas | Second team | KWCA ↗ |
| Janiah Matthie-JohnsonIndividual | All-StateKansas | Second team | KWCA ↗ |
| Heidi FraserIndividual | All-StateKansas | Honorable mention | KWCA ↗ |
| Reese GarrettIndividual | All-StateKansas | Honorable mention | KWCA ↗ |
All-City Wrestling
Topeka city coaches’ selections and special awards. These are separate from All-Shawnee County honors.
Boys program 118 honors
2025-26 · 18 honors
| Recipient | Honor | Recognition | Source |
|---|---|---|---|
| Hayden BroxtermanIndividual | All-City boys wrestlingTopeka City | First team | Topeka city coaches · verified official record |
| Andrew PetersonIndividual | All-City boys wrestlingTopeka City | First team | Topeka city coaches · verified official record |
| Ryder HarrisonIndividual | All-City boys wrestlingTopeka City | First team | Topeka city coaches · verified official record |
| Owen DowellIndividual | All-City boys wrestlingTopeka City | First team | Topeka city coaches · verified official record |
| Cooper StiversIndividual | All-City boys wrestlingTopeka City | First team | Topeka city coaches · verified official record |
| Landen Kocher-MunozIndividual | All-City boys wrestlingTopeka City | First team | Topeka city coaches · verified official record |
| Brodye Kocher-MunozIndividual | All-City boys wrestlingTopeka City | First team | Topeka city coaches · verified official record |
| Jadyn BaumIndividual | All-City boys wrestlingTopeka City | First team | Topeka city coaches · verified official record |
| Gavin HomeyerIndividual | All-City boys wrestlingTopeka City | Second team | Topeka city coaches · verified official record |
| Kaiden MarshallIndividual | All-City boys wrestlingTopeka City | Second team | Topeka city coaches · verified official record |
| Tony DiazIndividual | All-City boys wrestlingTopeka City | Honorable mention | Topeka city coaches · verified official record |
| Everett BirchIndividual | All-City boys wrestlingTopeka City | Honorable mention | Topeka city coaches · verified official record |
| Caleb SchwartzIndividual | All-City boys wrestlingTopeka City | Honorable mention | Topeka city coaches · verified official record |
| Brenner BeningaIndividual | All-City boys wrestlingTopeka City | Honorable mention | Topeka city coaches · verified official record |
| Landen Kocher-MunozIndividual | Wrestler of the YearTopeka City | Winner | Topeka city coaches · verified official record |
| Jadyn BaumIndividual | Junior of the YearTopeka City | Winner | Topeka city coaches · verified official record |
| Kaiden MarshallIndividual | Sophomore of the YearTopeka City | Winner | Topeka city coaches · verified official record |
| Andrew PetersonIndividual | Freshman of the YearTopeka City | Winner | Topeka city coaches · verified official record |
2024-25 · 19 honors
| Recipient | Honor | Recognition | Source |
|---|---|---|---|
| Ryder HarrisonIndividual | All-City boys wrestlingTopeka City | First team | Topeka city coaches · verified official record |
| Walker DoyalIndividual | All-City boys wrestlingTopeka City | First team | Topeka city coaches · verified official record |
| Cooper StiversIndividual | All-City boys wrestlingTopeka City | First team | Topeka city coaches · verified official record |
| Landen Kocher-MunozIndividual | All-City boys wrestlingTopeka City | First team | Topeka city coaches · verified official record |
| Easton BroxtermanIndividual | All-City boys wrestlingTopeka City | First team | Topeka city coaches · verified official record |
| Brodye Kocher-MunozIndividual | All-City boys wrestlingTopeka City | First team | Topeka city coaches · verified official record |
| Kristjan MarshallIndividual | All-City boys wrestlingTopeka City | First team | Topeka city coaches · verified official record |
| Jadyn BaumIndividual | All-City boys wrestlingTopeka City | First team | Topeka city coaches · verified official record |
| Kaiden MarshallIndividual | All-City boys wrestlingTopeka City | First team | Topeka city coaches · verified official record |
| Dallas KoellingIndividual | All-City boys wrestlingTopeka City | Second team | Topeka city coaches · verified official record |
| Collin RezacIndividual | All-City boys wrestlingTopeka City | Honorable mention | Topeka city coaches · verified official record |
| Ethan KociIndividual | All-City boys wrestlingTopeka City | Honorable mention | Topeka city coaches · verified official record |
| Brenner BeningaIndividual | All-City boys wrestlingTopeka City | Honorable mention | Topeka city coaches · verified official record |
| Josh HoganCoach | City Coach of the YearTopeka City | Winner | Topeka city coaches · verified official record |
| Easton BroxtermanIndividual | Wrestler of the YearTopeka City | Winner | Topeka city coaches · verified official record |
| Kristjan MarshallIndividual | Senior of the YearTopeka City | Winner | Topeka city coaches · verified official record |
| Landen Kocher-MunozIndividual | Junior of the YearTopeka City | Winner | Topeka city coaches · verified official record |
| Jadyn BaumIndividual | Sophomore of the YearTopeka City | Winner | Topeka city coaches · verified official record |
| Kaiden MarshallIndividual | Freshman of the YearTopeka City | Winner | Topeka city coaches · verified official record |
2023-24 · 19 honors
| Recipient | Honor | Recognition | Source |
|---|---|---|---|
| Ryder HarrisonIndividual | All-City boys wrestlingTopeka City | First team | Topeka city coaches · verified official record |
| Walker DoyalIndividual | All-City boys wrestlingTopeka City | First team | Topeka city coaches · verified official record |
| Cooper StiversIndividual | All-City boys wrestlingTopeka City | First team | Topeka city coaches · verified official record |
| Easton BroxtermanIndividual | All-City boys wrestlingTopeka City | First team | Topeka city coaches · verified official record |
| Landen Kocher-MunozIndividual | All-City boys wrestlingTopeka City | First team | Topeka city coaches · verified official record |
| Kristjan MarshallIndividual | All-City boys wrestlingTopeka City | First team | Topeka city coaches · verified official record |
| Brody ByrneIndividual | All-City boys wrestlingTopeka City | First team | Topeka city coaches · verified official record |
| Chase CalhoonIndividual | All-City boys wrestlingTopeka City | First team | Topeka city coaches · verified official record |
| Brodye Kocher-MunozIndividual | All-City boys wrestlingTopeka City | Second team | Topeka city coaches · verified official record |
| Jadyn BaumIndividual | All-City boys wrestlingTopeka City | Second team | Topeka city coaches · verified official record |
| Brody HaasIndividual | All-City boys wrestlingTopeka City | Honorable mention | Topeka city coaches · verified official record |
| Baron BlankenshipIndividual | All-City boys wrestlingTopeka City | Honorable mention | Topeka city coaches · verified official record |
| Nathan MillerIndividual | All-City boys wrestlingTopeka City | Honorable mention | Topeka city coaches · verified official record |
| Josh HoganCoach | Coach of the YearTopeka City | Winner | Topeka city coaches · verified official record |
| Brody ByrneIndividual | Senior of the YearTopeka City | Winner | Topeka city coaches · verified official record |
| Kristjan MarshallIndividual | Junior of the YearTopeka City | Winner | Topeka city coaches · verified official record |
| Landen Kocher-MunozIndividual | Sophomore of the YearTopeka City | Winner | Topeka city coaches · verified official record |
| Brodye Kocher-MunozIndividual | Freshman of the YearTopeka City | Winner | Topeka city coaches · verified official record |
| Easton BroxtermanIndividual | Overall Wrestler of the YearTopeka City | Winner | Topeka city coaches · verified official record |
2022-23 · 17 honors
| Recipient | Honor | Recognition | Source |
|---|---|---|---|
| Easton BroxtermanIndividual | All-City boys wrestlingTopeka City | First team | Topeka city coaches · verified official record |
| Landen Kocher-MunozIndividual | All-City boys wrestlingTopeka City | First team | Topeka city coaches · verified official record |
| Henri McGivernIndividual | All-City boys wrestlingTopeka City | First team | Topeka city coaches · verified official record |
| Blaine BairdIndividual | All-City boys wrestlingTopeka City | First team | Topeka city coaches · verified official record |
| Brody ByrneIndividual | All-City boys wrestlingTopeka City | First team | Topeka city coaches · verified official record |
| Chase CalhoonIndividual | All-City boys wrestlingTopeka City | First team | Topeka city coaches · verified official record |
| Ryder HarrisonIndividual | All-City boys wrestlingTopeka City | Second team | Topeka city coaches · verified official record |
| Cooper StiversIndividual | All-City boys wrestlingTopeka City | Second team | Topeka city coaches · verified official record |
| Kristjan MarshallIndividual | All-City boys wrestlingTopeka City | Second team | Topeka city coaches · verified official record |
| Aiden NewberyIndividual | All-City boys wrestlingTopeka City | Honorable mention | Topeka city coaches · verified official record |
| Joe ClarkIndividual | All-City boys wrestlingTopeka City | Honorable mention | Topeka city coaches · verified official record |
| Nathan MillerIndividual | All-City boys wrestlingTopeka City | Honorable mention | Topeka city coaches · verified official record |
| Josh HoganCoach | City Coach of the YearTopeka City | Runner-up | Topeka city coaches · verified official record |
| Easton BroxtermanIndividual | Wrestler of the YearTopeka City | Winner | Topeka city coaches · verified official record |
| Brody ByrneIndividual | Junior of the YearTopeka City | Winner | Topeka city coaches · verified official record |
| Kristjan MarshallIndividual | Sophomore of the YearTopeka City | Winner | Topeka city coaches · verified official record |
| Landen Kocher-MunozIndividual | Freshman of the YearTopeka City | Winner | Topeka city coaches · verified official record |
2021-22 · 16 honors
| Recipient | Honor | Recognition | Source |
|---|---|---|---|
| Easton BroxtermanIndividual | All-City boys wrestlingTopeka City | First team | Topeka city coaches · verified official record |
| Jonathan MorrisonIndividual | All-City boys wrestlingTopeka City | First team | Topeka city coaches · verified official record |
| Jacob TangprichaIndividual | All-City boys wrestlingTopeka City | First team | Topeka city coaches · verified official record |
| Brody ByrneIndividual | All-City boys wrestlingTopeka City | First team | Topeka city coaches · verified official record |
| Kristjan MarshallIndividual | All-City boys wrestlingTopeka City | First team | Topeka city coaches · verified official record |
| Aidan BolineIndividual | All-City boys wrestlingTopeka City | First team | Topeka city coaches · verified official record |
| Austin FagerIndividual | All-City boys wrestlingTopeka City | First team | Topeka city coaches · verified official record |
| Henri McGivernIndividual | All-City boys wrestlingTopeka City | Second team | Topeka city coaches · verified official record |
| Nick VincentIndividual | All-City boys wrestlingTopeka City | Second team | Topeka city coaches · verified official record |
| Jack CareyIndividual | All-City boys wrestlingTopeka City | Honorable mention | Topeka city coaches · verified official record |
| Ford BrandtIndividual | All-City boys wrestlingTopeka City | Honorable mention | Topeka city coaches · verified official record |
| Zach FrancoIndividual | All-City boys wrestlingTopeka City | Honorable mention | Topeka city coaches · verified official record |
| Josh HoganCoach | City Coach of the YearTopeka City | Winner | Topeka city coaches · verified official record |
| Austin FagerIndividual | Wrestler of the YearTopeka City | Winner | Topeka city coaches · verified official record |
| Jonathan MorrisonIndividual | Sophomore Wrestler of the YearTopeka City | Winner | Topeka city coaches · verified official record |
| Easton BroxtermanIndividual | Freshman Wrestler of the YearTopeka City | Winner | Topeka city coaches · verified official record |
2018-19 · 5 honors
| Recipient | Honor | Recognition | Source |
|---|---|---|---|
| Damon ParkerCoach | City Coach of the YearTopeka City | Winner | Topeka city coaches ↗ |
| Preston WilliamsIndividual | Wrestler of the YearTopeka City | Winner | Topeka city coaches ↗ |
| Gavin CarterIndividual | Junior of the YearTopeka City | Winner | Topeka city coaches ↗ |
| Bishop MurrayIndividual | Sophomore of the YearTopeka City | Winner | Topeka city coaches ↗ |
| Austin FagerIndividual | Freshman of the YearTopeka City | Winner | Topeka city coaches ↗ |
2016-17 · 4 honors
| Recipient | Honor | Recognition | Source |
|---|---|---|---|
| Nathan IlesIndividual | Senior of the YearTopeka City | Winner | Topeka city coaches ↗ |
| Gunnar MurrayIndividual | Junior of the YearTopeka City | Winner | Topeka city coaches ↗ |
| Preston WilliamsIndividual | Sophomore of the YearTopeka City | Winner | Topeka city coaches ↗ |
| Gavin CarterIndividual | Freshman of the YearTopeka City | Winner | Topeka city coaches ↗ |
2015-16 · 12 honors
| Recipient | Honor | Recognition | Source |
|---|---|---|---|
| Gunner MurrayIndividual | All-City boys wrestlingTopeka City | First team | Topeka city coaches ↗ |
| Trent MilesIndividual | All-City boys wrestlingTopeka City | First team | Topeka city coaches ↗ |
| Braden IngoldIndividual | All-City boys wrestlingTopeka City | First team | Topeka city coaches ↗ |
| Nathan IlesIndividual | All-City boys wrestlingTopeka City | First team | Topeka city coaches ↗ |
