Updated November 14, 2026
Washburn Rural High School boys’ and girls’ wrestling records, compiled from historical school records and the most complete statistical information available. This collection remains under ongoing review and will be updated as additional records are recovered and verified.
Boys — Single-season records
| Category | Wrestler | Recorded total | Season / coverage |
|---|---|---|---|
| Wins | Easton Broxterman | 50 | 2023-24 |
| Win percentage | Scott Murray | 100.0% | Class of 1992 |
| Pins | Brody Byrne | 35 | 2023-24 |
| Technical falls | Easton Broxterman | 15 | 2024–25 |
| Takedowns | Landen Kocher-Munoz | 128 | 2025-26 |
| Reversals | Nathan Shipley | 48 | Class of 2011 |
| Escapes | Kenny Short | 50 | Class of 2000 |
| Two-point near falls | Cole Wells | 53 | Class of 2020 |
| Three-point near falls | Bobby Bovaird | 53 | Class of 1998 |
| Four-point near falls | Easton Broxterman | 31 | 2024-25 |
| Match Points | Landen Kocher-Munoz | 453 | 2025-26 |
| Opponent stall warnings | Jadyn Baum | 14 | 2023-24 |
Boys — Career records
| Category | Wrestler | Recorded total | Season / coverage |
|---|---|---|---|
| Wins | Easton Broxterman | 178 | Recorded 2021–26 seasons |
| Win percentage | Scott Murray | 96.3% | Class of 1992 |
| Pins | Easton Broxterman | 114 | Recorded 2021–26 seasons |
| Technical falls | Landen Kocher-Munoz | 27 | Recorded 2021–26 seasons |
| Takedowns | Gavin Carter | 334 | Class of 2020 |
| Reversals | Nathan Shipley | 112 | Class of 2011 |
| Escapes | Logan Corbin | 111 | Class of 2000 |
| Two-point near falls | Cole Wells | 87 | Class of 2020 |
| Three-point near falls | Bishop Murray | 93 | Class of 2021 |
| Four-point near falls | Landen Kocher-Munoz / Easton Broxterman | 32 | Recorded 2021–26 seasons |
| Match Points | Landen Kocher-Munoz | 1,283 | Recorded 2021–26 seasons |
| Opponent stall warnings | Jadyn Baum | 28 | Recorded 2021–26 seasons |
Boys — Historical statistics
These historical entries preserve the school record sheet. More recent records appear above; older benchmarks are not added to overlapping career totals.
Historical single-season benchmarks
| Category | Wrestler | Graduation year | Total |
|---|---|---|---|
| Wins | Gavin Carter | 2020 | 40 |
| Win % | Scott Murray | 1992 | 100% |
| Falls | David Huckstep | 2021 | 29 |
| Tech Falls | Nathan Shipley | 2011 | 12 |
| Takedowns | Gavin Carter | 2020 | 122 |
| Escapes | Kenny Short | 2000 | 50 |
| Reversals | Nathan Shipley | 2011 | 48 |
| 2pt Nearfalls | Cole Wells | 2020 | 53 |
| 3pt Nearfalls | Bobby Bovaird | 1998 | 53 |
| 1st TD % | Gavin Carter | 2020 | .95 (38/40) |
| Fastest Fall | Gavin Carter | 2017 | 0:06 |
Historical career benchmarks
| Category | Wrestler | Graduation year | Total |
|---|---|---|---|
| Wins | Bishop Murray | 2021 | 138 |
| Win % | Scott Murray | 1992 | 0.963 |
| Falls | David Huckstep | 2021 | 86 |
| Tech Falls | Nathan Shipley | 2011 | 13 |
| Takedowns | Gavin Carter | 2020 | 334 |
| Escapes | Logan Corbin | 2000 | 111 |
| Reversals | Nathan Shipley | 2011 | 112 |
| 2pt Nearfalls | Cole Wells | 2020 | 87 |
| 3pt Nearfalls | Bishop Murray | 2021 | 93 |
Girls — Single-season records
| Category | Wrestler | Statistical year | Total |
|---|---|---|---|
| Wins | Addison Broxterman | 2022–23 | 45* |
| Win % | Dajia Anderson, Rebekah Smith (tie) | 2020, 2021 | 29-1 (.967)%* |
| Falls | Alexis Fredrickson | 2022 | 40* |
| Takedowns | Addison Broxterman | 2022 | 79* |
| Escapes | Madison Davison, Alexis Fredrickson | 2022, 2023 | 26* |
| Reversals | Alexis Fredrickson | 2022 | 29** |
| 2pt Nearfalls | Molly Spader | 2023 | 16** |
| 3pt Nearfalls | Addison Broxterman | 2023 | 26** |
| Tech Falls | Maddy Blow | 2025 | 7** |
| 1st TD % | Rebekah Smith | 2021 | 19/21 (.904) |
| Fastest Fall | Emme Blanco | 2025 | 00:04** |
Girls — Career records
| Category | Wrestler | Graduation year (as recorded) | Total |
|---|---|---|---|
| Wins | Addison Broxterman | 2023 | 146** |
| Win % | Rebekah Smith | 2021 | 45-3 (0.9375) |
| Falls | Addison Broxterman | 2023 | 132** |
| Takedowns | Addi Broxterman | 2023 | 213* |
| Escapes | Alexis Fredrickson | 2023 | 61** |
| Reversals | Alexis Fredrickson | 2023 | 59** |
| 2pt Nearfalls | Kaitlyn Morris | 2023 | 34* |
| 3pt Nearfalls | Addi Broxterman | 2023 | 74** |
| Tech Falls | Rebekah Smith, Molly Spader | 2023, 2024, 2025 | 11** |
Historical notation: * school record; ** state record, as designated in the source sheet. These designations reflect the historical record’s reporting.
Coaching Dual Record
Head Coach Joshua Hogan • Washburn Rural Men’s Wrestling
Career varsity dual record: 65–7 • 90.3% winning percentage
Through the 2025–26 season.
| Season | Wins | Losses |
|---|---|---|
| 2021–22 | 10 | 0 |
| 2022–23 | 10 | 1 |
| 2023–24 | 19 | 1 |
| 2024–25 | 13 | 3 |
| 2025–26 | 13 | 2 |
| Career | 65 | 7 |
How the records are counted
Win percentage: wins divided by counted wins plus losses. Minimum 10 matches for a season and 40 for a career. Scott Murray’s historical school records are accepted as confirmed by Coach Hogan.
Takedowns: each takedown counts once. Two-point takedowns (T2) and three-point takedowns (Td3) are combined; the list counts takedowns, not takedown points.
Near falls: totals count individual awards, separated into two-, three- and four-point categories. Beginning in 2024–25, NFHS rules awarded two points for two seconds, three for three seconds and four for four seconds. The standard four-second, four-point award is newer; special four-point awards for injury/bleeding situations existed before that change. Earlier documented four-point awards are retained. Near-fall categories are therefore not directly comparable across eras.
Match points: points scored by the wrestler during bouts. Match-point comparisons also reflect scoring-rule changes across eras.
Opponent stall warnings: warnings assessed to the opponent—not warnings against the WRHS wrestler and not all stalling penalty points. Available action logs provide observed minimums.
Historical coverage: “Class of” is the graduation year supplied by the historical sheet, not an inferred record-setting season. Older recorded benchmarks remain eligible for this comparison. Missing historical statistics are not treated as zero. Partial modern career totals are not presented as reconstructed full careers; earlier seasons must be added without overlap before certifying a career spanning the coverage boundary.
Current limits: technical totals are verified recorded actions, but some bouts and scoring remain missing. A larger recorded total can establish that a historical benchmark was surpassed; incomplete coverage can still change the final leader and total.
Sources
Program historical records and coach-confirmed results · NFHS 2024–25 scoring changes