TOPEKA BLUE THUNDER • ESTABLISHED 2007
Celebrating Our Season Award Winners
Recognizing wrestlers and volunteer coaches for effort, improvement, character, teamwork, and outstanding achievement—season after season.
Awards by Season
Browse the award recipients for each season, including our earliest records. Award categories have changed over the years, and we’ll keep filling in the older seasons as more names are recovered.
2026–27 Season
Award winners will be added after the season.
2025–26 Season
| Award | Recipient(s) |
|---|---|
| Most Outstanding — 6U Boys | Lukas Mejia |
| Most Outstanding — 6U Girls | Sarah Peterson |
| Most Outstanding — 8U Boys | William Roe |
| Most Outstanding — 8U Girls | Rachel Peterson |
| Most Outstanding — 10U Boys | Braxson Bas |
| Most Outstanding — 10U Girls | Jordyn Monroe |
| Most Outstanding — 12U Boys | Landon Rowley |
| Most Outstanding — 12U Girls | Brittany Clark |
| Most Outstanding — 14U Boys | JJ Monroe |
| Most Outstanding — 14U Girls | Bailey Baird |
| Most Improved — Boys | Logan Duncan |
| Most Improved — Girls | Grace Madden |
| Most Outstanding Novice — Boys | Jayden Marsh |
| Most Outstanding Novice — Girls | Maya Wortham |
| Grit Award | William Roe |
| Overall Most Outstanding | Rachel Peterson |
| F.A.M.I.L.Y. Award — Best Teammate | Tanner Totty |
| Dad Coach of the Year | Dustin Crotinger |
2024–25 Season
| Award | Recipient(s) |
|---|---|
| Most Outstanding — 6U Boys | Grant Duncan |
| Most Outstanding — 6U Girls | Peyton Bas |
| Most Outstanding — 8U Boys | Braxson Bas |
| Most Outstanding — 8U Girls | Rachel Peterson |
| Most Outstanding — 10U Boys | Payton Alejos |
| Most Outstanding — 10U Girls | Andalyn Hogan |
| Most Outstanding — 12U Boys | Mason Rivera |
| Most Outstanding — 12U Girls | Bailey Baird |
| Most Outstanding — 14U Boys | Andrew Peterson |
| Most Outstanding — 14U Girls | Aliyah Tangpricha |
| Most Improved | Landon Rowley |
| Most Outstanding Novice — Boys | James Blackwell |
| Most Outstanding Novice — Girls | Evielynn Scott |
| Grit Award | William Roe |
| Overall Most Outstanding | Mason Rivera |
| F.A.M.I.L.Y. Award — Best Teammate | Zayl Henderson |
| Dad Coach of the Year | Dusty Peterson |
2023–24 Season
| Award | Recipient(s) |
|---|---|
| Most Outstanding — 6U Boys | Grant Duncan |
| Most Outstanding — 6U Girls | Rachel Peterson |
| Most Outstanding — 8U Boys | Braxson Bas |
| Most Outstanding — 8U Girls | Jordyn Monroe |
| Most Outstanding — 10U Boys | Landon Rowley |
| Most Outstanding — 10U Girls | Not awarded |
| Most Outstanding — 12U Boys | Mason Rivera |
| Most Outstanding — 12U Girls | Bailey Baird |
| Most Outstanding — 14U Boys | Camdon Jackson |
| Most Outstanding — 14U Girls | Catelin Owens |
| Most Improved | Joshua Crotinger |
| Most Outstanding Novice | Cash Stahlheber |
| Grit Award | Dalton Courtois |
| Overall Most Outstanding | Mason Rivera |
| F.A.M.I.L.Y. Award — Best Teammate | Logan Duncan |
| Dad Coach of the Year | Eric Duncan |
2022–23 Season
| Award | Recipient(s) |
|---|---|
| Most Outstanding — 6U Boys | Braxson Bas |
| Most Outstanding — 6U Girls | Jordyn Monroe |
| Most Outstanding — 8U Boys | Trig Baird |
| Most Outstanding — 8U Girls | Andalyn Hogan |
| Most Outstanding — 10U Boys | Mason Rivera |
| Most Outstanding — 10U Girls | Bailey Baird |
| Most Outstanding — 12U Boys | Waylon Courtois |
| Most Outstanding — 12U Girls | Aliyah Tangpricha |
| Most Outstanding — 14U Boys | Chaseton Courtois |
| Most Outstanding — 14U Girls | Catelin Owens |
| Most Improved | Jadyn Baum / Mannix Hogan |
| Most Outstanding Novice — Boys | Caden Tibbs |
| Most Outstanding Novice — Girls | Jordyn Monroe |
| Grit Award | Colton Collins |
| Overall Most Outstanding | Mason Rivera |
2021–22 Season
Award recipients to be added.
2020–21 Season
Award recipients to be added.
2019–20 Season
Award recipients to be added.
2018–19 Season
Award recipients to be added.
2017–18 Season
Award recipients to be added.
2016–17 Season
| Award | Recipient(s) |
|---|---|
| Most Outstanding Wrestler | Caden Walker |
| Newcomer | Charles Kelly / Landon Koelling / Hailey Schmidtlein |
| Most Improved | Joe Clark / Tucker Leaden / Kaiden Kocher-Munoz |
| Workhorse | Brock Ferguson / Easton Broxterman / Bradyn Rose |
| Most Inspirational | Jacob Tangpricha |
| Best Winning Percentage — Open | Caleb Carter |
| Best Winning Percentage — Novice | Jacksen Savenko |
| Most Pins — Open | Bryson Sparling |
| Most Pins — Novice | Colton Hill |
2015–16 Season
| Award | Recipient(s) |
|---|---|
| Most Outstanding Wrestler — Open | Easton Broxterman |
| Most Outstanding Wrestler — Novice | Rondell Harris |
| Workhorse — Open | Brock Ferguson / Colton McGuire |
| Workhorse — Novice | Calvin Manthe |
| Sportsmanship — Open | David Holman |
| Sportsmanship — Novice | Ryder Harrison |
| Best Winning Percentage — Open | Caden Walker |
| Best Winning Percentage — Novice | Rondell Harris |
| Most Pins — Open | Easton Broxterman |
| Most Pins — Novice | Dylan Tajchman |
2014–15 Season
| Award | Recipient(s) |
|---|---|
| Most Outstanding Wrestler — Open | Caden Walker |
| Most Outstanding Wrestler — Novice | Easton Broxterman |
| Grit — Open | Landen Kocher-Munoz |
| Grit — Novice | Colton McGuire |
| Workhorse — Open | Lauren Meier |
| Workhorse — Novice | Mick Quinn |
| Most Improved — Season to Season | Andrew Davis |
| Best Newcomer | Easton Broxterman |
| Most Improved — During Season (Open) | Noah Lawler |
| Most Improved — During Season (Novice) | Tatum Wash / Calvin Manthe |
| Sportsmanship — Open | Bradyn Vawter |
| Sportsmanship — Novice | Easton Broxterman / Malachi Kuebler |
| Best Winning Percentage — Open | Caden Walker (96%) |
| Best Winning Percentage — Novice | Colton McGuire (79%) |
| Most Pins — Open | Caden Walker (30) |
| Most Pins — Novice | Gavin Hartman (15) |
| Outstanding Fundraiser | Noah Lawler |
2013–14 Season
Award recipients to be added.
2012–13 Season
Award recipients to be added.
2011–12 Season
Award recipients to be added.
2010–11 Season
Award recipients to be added.
2009–10 Season
Award recipients to be added.
2008–09 Season
Award recipients to be added.
2007–08 Season
Award recipients to be added.
Help Us Honor Every Season
Know a missing award recipient from an earlier Topeka Blue Thunder season? We’d love to recognize them. Contact the club with the season, award, and recipient’s name.